Your browser version is outdated. We recommend that you update your browser to the latest version.

June 28, 2014 - Flamboro Speedway 

 

Finish Car # Driver Location Start  Points
1 82 Dave Connelly Arnprior, ON 6 100
2 54 Kevin Allen Drumbo, ON 4 98
3 81 Shawn McGlynn Kitchener, ON 3 96
4 48 Doug Cathcart Ottawa, ON 7 94
5 85 Mike Nelson Peterborough, ON 8 92
5 8 Adam Martin Breslau, ON 15  92
7 66 Josh Wood Ayr, ON 1 90
8 6 Jeremy Coulter Ottawa, ON 14 89
9 3 Tim Tolton Guelph, ON 9 88
10 93 Jason Meyer Tilsonburg, ON 13 87
11 31 Johnathan Schwemler Mississauga, ON 16 86
12 24 Brennan Didero Ancaster, ON 2 85
13 70 Ben Charbonneau   12 84
14 43 Bob Merrifield Belle River, ON 10 83
15 60 Jake Ott Ayr, ON 5 82
16 18 Chad McGlynn Kitchener, ON 11 81

 

 

Series Standings - as of June 28, 2014


Rank Car # Driver Points
1 82 Dave Connelly 198
2 54 Kevin Allen 194
3 48 Doug Cathcart 186
4 60 Jake Ott 182
5 81 Shawn McGlynn 181
6 60 Josh Wood 180
7 24 Brennan Didero 179
7 85 Mike Nelson 179
9 93 Jason Meyer 178
9 8 Adam Martin 178
11 3 Tim Tolton 177
12 6 Jeremy Coulter 173
13 18 Chad McGlynn 169
14 43 Bob Merrifield 166
15 31 Johnathan Schwemler 86
16 70 Ben Charbonneau 84


 

L.O.S.C. #48 Pontiac Grand Prix sponsored by: Cathcart Mechanical Performance Inc.